
HBS E223083000
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Weight (Kg) | 0.13 | ||
| Material | Zinc Plated Steel | ||
| Cavity Tooling | SAE 08 | ||
| Filtration (µm) | 25 | ||
| Pressure Attributes | Test method | ||
|---|---|---|---|
| Max Pressure (Bar) | 350 | ||
| Flow Attributes | Test method | ||
|---|---|---|---|
| Max Flow (l/min) | 40 | ||
| Fluids Temperatures (°C) | -40 To 120 | ||
| Internal Leakage (cc/minute) | 0.15 | ||
Product Description
Solenoid valve - 2 way - 2 pos. - norm. open
Request a quote
Building this into your own machine? Tell us about your application and expected volumes, and we'll check whether the standard version fits or needs adapting. Send us what you have, and we'll work it out with you
Related Documentation
For more information, download the documents below
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox











