Winner Hydraulics CA-11A-X-Y-Z
Winner Hydraulics CA-11A-X-Y-Z
Product Attributes
- WeightKg
- 0.2
- Installation torqueNm
- 40 - 50
- Cavity Tooling
- 11A-3
- WeightKg
Flow Attributes
- Rated Flowl/min
- 60.0
- Rated Flowl/min
SKU | Options (Z) | XOperation | Pilot Ratio (X) | Springs (Y) | SUN Code | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|---|
CA-11A-3N-1050-C | Stainless Steel Tamper Resistant Cover. | with sealed pilot Atmospherically Referenced | 20 to 105 bar (70 bar Standard Setting) | €67,06 | Delivery time: 8-10 weeks | ||||
CA-11A-3N-1050-L | Leakproof hex. socket screw. | with sealed pilot Atmospherically Referenced | 20 to 105 bar (70 bar Standard Setting) | 0.0 | €67,06 | Delivery time: 8-10 weeks | |||
CA-11A-3N-2100-C | Stainless Steel Tamper Resistant Cover. | with sealed pilot Atmospherically Referenced | 35 to 210 bar (70 bar Standard Setting) | €67,06 | Delivery time: 8-10 weeks | ||||
CA-11A-3N-2100-L | Leakproof hex. socket screw. | with sealed pilot Atmospherically Referenced | 35 to 210 bar (70 bar Standard Setting) | €67,06 | Delivery time: 8-10 weeks | ||||
CA-11A-3N-F-C | Stainless Steel Tamper Resistant Cover. | with sealed pilot Atmospherically Referenced | 70 to 175 bar (140 bar Standard Setting) | €67,06 | Delivery time: 8-10 weeks | ||||
CA-11A-3N-F-L | Leakproof hex. socket screw. | with sealed pilot Atmospherically Referenced | 70 to 175 bar (140 bar Standard Setting) | €67,06 | Delivery time: 8-10 weeks | ||||
CA-11A-3N-G-C | Stainless Steel Tamper Resistant Cover. | with sealed pilot Atmospherically Referenced | 140 to 420 bar (280 bar Standard Setting) | €67,06 | Delivery time: 8-10 weeks | ||||
CA-11A-3N-G-L | Leakproof hex. socket screw. | with sealed pilot Atmospherically Referenced | 140 to 420 bar (280 bar Standard Setting) | €67,06 | Delivery time: 8-10 weeks | ||||
CA-11A-3A-H-C | Stainless Steel Tamper Resistant Cover. | 1 : 1 (with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | €86,33 | Delivery time: 8-10 weeks | ||||
CA-11A-3A-H-L | Leakproof hex. socket screw. | 1 : 1 (with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | CACK-LHN | €86,33 | Delivery time: 8-10 weeks | |||
CA-11A-3A-I-C | Stainless Steel Tamper Resistant Cover. | 1 : 1 (with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | €86,33 | Delivery time: 8-10 weeks | ||||
CA-11A-3A-I-L | Leakproof hex. socket screw. | 1 : 1 (with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | CACK-LIN | €86,33 | Delivery time: 8-10 weeks | |||
CA-11A-3B-F-C | Stainless Steel Tamper Resistant Cover. | 2 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | €86,33 | Delivery time: 8-10 weeks | ||||
CA-11A-3B-F-L | Leakproof hex. socket screw. | 2 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | CACL-LFN | €86,33 | Delivery time: 8-10 weeks | |||
CA-11A-3B-G-C | Stainless Steel Tamper Resistant Cover. | 2 : 1 (with sealed pilot) | 140 to 420 bar (280 bar Standard Setting) | €86,33 | Delivery time: 8-10 weeks | ||||
CA-11A-3B-G-L | Leakproof hex. socket screw. | 2 : 1 (with sealed pilot) | 140 to 420 bar (280 bar Standard Setting) | CACL-LGN | €86,33 | Delivery time: 8-10 weeks | |||
CA-11A-3C-H-C | Stainless Steel Tamper Resistant Cover. | 3 : 1 (with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | €86,33 | Delivery time: 8-10 weeks | ||||
CA-11A-3C-H-L | Leakproof hex. socket screw. | 3 : 1 (with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | CACA-LHN | €86,33 | Delivery time: 8-10 weeks | |||
CA-11A-3C-I-C | Stainless Steel Tamper Resistant Cover. | 3 : 1 (with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | €86,33 | Delivery time: 8-10 weeks | ||||
CA-11A-3C-I-L | Leakproof hex. socket screw. | 3 : 1 (with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | CACA-LIN | €86,33 | Delivery time: 8-10 weeks | |||
CA-11A-3E-F-C | Stainless Steel Tamper Resistant Cover. | 5 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | €86,33 | Delivery time: 8-10 weeks | ||||
CA-11A-3E-F-L | Leakproof hex. socket screw. | 5 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | CACG-LFN | €86,33 | Delivery time: 8-10 weeks | |||
CA-11A-3E-G-C | Stainless Steel Tamper Resistant Cover. | 5 : 1 (with sealed pilot) | 140 to 420 bar (280 bar Standard Setting) | €86,33 | Delivery time: 8-10 weeks | ||||
CA-11A-3E-G-L | Leakproof hex. socket screw. | 5 : 1 (with sealed pilot) | 140 to 420 bar (280 bar Standard Setting) | CACG-LGN | €86,33 | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet