Winner Hydraulics CA-17A-X-Y-Z
Winner Hydraulics CA-17A-X-Y-Z
Product Attributes
- WeightKg
- 0.74
- Installation torqueNm
- 200 - 215
- Cavity Tooling
- 17A-3
- WeightKg
Flow Attributes
- Rated Flowl/min
- 240.0
- Rated Flowl/min
SKU | Options (Z) | Pilot Ratio (X) | Springs (Y) | SUN Code | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
CA-17A-3B-F-C | Stainless Steel Tamper Resistant Cover. | 2 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | on request | Delivery time: 8-10 weeks | |||
CA-17A-3B-F-L | Leakproof hex. socket screw. | 2 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | CAGL-LFN | on request | Delivery time: 8-10 weeks | ||
CA-17A-3B-G-C | Stainless Steel Tamper Resistant Cover. | 2 : 1 (with sealed pilot) | 140 to 420 bar (280 bar Standard Setting) | on request | Delivery time: 8-10 weeks | |||
CA-17A-3B-G-L | Leakproof hex. socket screw. | 2 : 1 (with sealed pilot) | 140 to 420 bar (280 bar Standard Setting) | CAGL-LGN | on request | Delivery time: 8-10 weeks | ||
CA-17A-3C-H-C | Stainless Steel Tamper Resistant Cover. | 3 : 1 (with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | on request | Delivery time: 8-10 weeks | |||
CA-17A-3C-H-L | Leakproof hex. socket screw. | 3 : 1 (with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | CAGA-LHN | on request | Delivery time: 8-10 weeks | ||
CA-17A-3C-I-C | Stainless Steel Tamper Resistant Cover. | 3 : 1 (with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | |||
CA-17A-3C-I-L | Leakproof hex. socket screw. | 3 : 1 (with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | CAGA-LIN | on request | Delivery time: 8-10 weeks | ||
CA-17A-3E-F-C | Stainless Steel Tamper Resistant Cover. | 5 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | on request | Delivery time: 8-10 weeks | |||
CA-17A-3E-F-L | Leakproof hex. socket screw. | 5 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | CAGG-LFN | on request | Delivery time: 8-10 weeks | ||
CA-17A-3E-G-C | Stainless Steel Tamper Resistant Cover. | 5 : 1 (with sealed pilot) | 140 to 420 bar (280 bar Standard Setting) | on request | Delivery time: 8-10 weeks | |||
CA-17A-3E-G-L | Leakproof hex. socket screw. | 5 : 1 (with sealed pilot) | 140 to 420 bar (280 bar Standard Setting) | CAGG-LGN | on request | Delivery time: 8-10 weeks | ||
CA-17A-3A-H-C | Stainless Steel Tamper Resistant Cover. | 1 : 1 (with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | on request | Delivery time: 8-10 weeks | |||
CA-17A-3A-H-L | Leakproof hex. socket screw. | 1 : 1 (with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | CAGK-LHN | on request | Delivery time: 8-10 weeks | ||
CA-17A-3A-I-C | Stainless Steel Tamper Resistant Cover. | 1 : 1 (with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | |||
CA-17A-3A-I-L | Leakproof hex. socket screw. | 1 : 1 (with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | CAGK-LIN | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet