Winner Hydraulics EC-04W-X-Y-Z
Winner Hydraulics EC-04W-X-Y-Z
Product Attributes
- WeightKg
- 0.22
- Encapsulating Material
- PET
- Heat Insulation Class H°C
- 180.0
- Ambient Temperature Range°C
- -30 - 60
- WeightKg
SKU | Power (X) | Connections (Y) | Voltage (Z) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|
EC-04W-200-A-D | 20 Watt | AMP JUNIOR | 24V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-A-E | 20 Watt | AMP JUNIOR | 12V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-A-F | 20 Watt | AMP JUNIOR | 10V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-A-G | 20 Watt | AMP JUNIOR | 26V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-A-H | 20 Watt | AMP JUNIOR | 48V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-A-J | 20 Watt | AMP JUNIOR | 28V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-A-L | 20 Watt | AMP JUNIOR | 36V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-A-N | 20 Watt | AMP JUNIOR | 20V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-C-D | 20 Watt | Double Lead | 24V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-C-E | 20 Watt | Double Lead | 12V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-C-F | 20 Watt | Double Lead | 10V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-C-G | 20 Watt | Double Lead | 26V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-C-H | 20 Watt | Double Lead | 48V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-K-J | 20 Watt | AMP SUPERSEAL | 28V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-K-L | 20 Watt | AMP SUPERSEAL | 36V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-K-N | 20 Watt | AMP SUPERSEAL | 20V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-C-J | 20 Watt | Double Lead | 28V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-C-L | 20 Watt | Double Lead | 36V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-C-M | 20 Watt | Double Lead | 14V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-C-N | 20 Watt | Double Lead | 20V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-F-D | 20 Watt | DEUTSCH DT04-2P-V | 24V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-F-E | 20 Watt | DEUTSCH DT04-2P-V | 12V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-F-F | 20 Watt | DEUTSCH DT04-2P-V | 10V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-F-G | 20 Watt | DEUTSCH DT04-2P-V | 26V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-F-H | 20 Watt | DEUTSCH DT04-2P-V | 48V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-F-J | 20 Watt | DEUTSCH DT04-2P-V | 28V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-F-L | 20 Watt | DEUTSCH DT04-2P-V | 36V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-F-N | 20 Watt | DEUTSCH DT04-2P-V | 20V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-A | 20 Watt | DIN43650-ISO4400 | 220V RAC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-B | 20 Watt | DIN43650-ISO4400 | 110V RAC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-C | 20 Watt | DIN43650-ISO4400 | 24V RAC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-D | 20 Watt | DIN43650-ISO4400 | 24V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-E | 20 Watt | DIN43650-ISO4400 | 12V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-F | 20 Watt | DIN43650-ISO4400 | 10V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-G | 20 Watt | DIN43650-ISO4400 | 26V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-H | 20 Watt | DIN43650-ISO4400 | 48V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-J | 20 Watt | DIN43650-ISO4400 | 28V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-L | 20 Watt | DIN43650-ISO4400 | 36V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-M | 20 Watt | DIN43650-ISO4400 | 14V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-H-N | 20 Watt | DIN43650-ISO4400 | 20V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-K-D | 20 Watt | AMP SUPERSEAL | 24V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-K-E | 20 Watt | AMP SUPERSEAL | 12V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-K-F | 20 Watt | AMP SUPERSEAL | 10V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-K-G | 20 Watt | AMP SUPERSEAL | 26V DC | on request | Delivery time: 8-10 weeks | ||
EC-04W-200-K-H | 20 Watt | AMP SUPERSEAL | 48V DC | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet