Winner Hydraulics FR-10W-X-Y-Z
Winner Hydraulics FR-10W-X-Y-Z
Product Attributes
- WeightKg
- 0.14
- Installation torqueNm
- 35 - 45
- Cavity Tooling
- 10W-3
- WeightKg
Pressure Attributes
- Max PressureBar
- 240.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 57.0
- Rated Flowl/min
- 38.0
- Max Flowl/min
SKU | Options (Z) | XOperation | Springs (Y) | Priority Flow Range (X) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
FR-10W-20-018-N | Non-adjustable | Standard Type | on request | Delivery time: 8-10 weeks | ||||
FR-10W-20-050-N | Non-adjustable | Standard Type | on request | Delivery time: 8-10 weeks | ||||
FR-10W-31-N-B | (Standard) | Flow Rate : 3-ported regulated flow 0-13 lpm 2-ported regulated flow 0-12 lpm | on request | Delivery time: 8-10 weeks | ||||
FR-10W-31-N-E | Handknob and locknut. | (Standard) | Flow Rate : 3-ported regulated flow 0-13 lpm 2-ported regulated flow 0-12 lpm | on request | Delivery time: 8-10 weeks | |||
FR-10W-31-N-K | Handknob with Lock Knob. | (Standard) | Flow Rate : 3-ported regulated flow 0-13 lpm 2-ported regulated flow 0-12 lpm | on request | Delivery time: 8-10 weeks | |||
FR-10W-31-N-L | Leakproof hex. socket screw. | (Standard) | Flow Rate : 3-ported regulated flow 0-13 lpm 2-ported regulated flow 0-12 lpm | on request | Delivery time: 8-10 weeks | |||
FR-10W-33-N-B | (Standard) | Flow Rate : 3-ported regulated flow 0-38 lpm 2-ported regulated flow 0-34 lpm | on request | Delivery time: 8-10 weeks | ||||
FR-10W-33-N-E | Handknob and locknut. | (Standard) | Flow Rate : 3-ported regulated flow 0-38 lpm 2-ported regulated flow 0-34 lpm | on request | Delivery time: 8-10 weeks | |||
FR-10W-33-N-K | Handknob with Lock Knob. | (Standard) | Flow Rate : 3-ported regulated flow 0-38 lpm 2-ported regulated flow 0-34 lpm | on request | Delivery time: 8-10 weeks | |||
FR-10W-33-N-L | Leakproof hex. socket screw. | (Standard) | Flow Rate : 3-ported regulated flow 0-38 lpm 2-ported regulated flow 0-34 lpm | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet