Winner Hydraulics SC-5A-X-Y-Z
Winner Hydraulics SC-5A-X-Y-Z
Product Attributes
- WeightKg
- 0.37
- Installation torqueNm
- 60 - 70
- Cavity Tooling
- 5A-2
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
Flow Attributes
- Rated Flowl/min
- 120.0
- Rated Flowl/min
SKU | Options (Z) | Operation (X) | Springs (Y) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|
SC-5A-20-C-L | Leakproof hex. socket screw. | Standard Type | 140 to 420 bar (140 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
SC-5A-20-D-C | Stainless Steel Tamper Resistant Cover. | Standard Type | 14 to 55 bar (28 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
SC-5A-20-D-L | Leakproof hex. socket screw. | Standard Type | 14 to 55 bar (28 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
SC-5A-20-E-C | Stainless Steel Tamper Resistant Cover. | Standard Type | 7 to 28 bar (14 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
SC-5A-20-E-L | Leakproof hex. socket screw. | Standard Type | 7 to 28 bar (14 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
SC-5A-20-W-C | Stainless Steel Tamper Resistant Cover. | Standard Type | 55 to 315 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
SC-5A-20-W-L | Leakproof hex. socket screw. | Standard Type | 55 to 315 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
SC-5A-20-A-C | Stainless Steel Tamper Resistant Cover. | Standard Type | 35 to 210 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
SC-5A-20-A-L | Leakproof hex. socket screw. | Standard Type | 35 to 210 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
SC-5A-20-B-C | Stainless Steel Tamper Resistant Cover. | Standard Type | 20 to 105 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
SC-5A-20-B-L | Leakproof hex. socket screw. | Standard Type | 20 to 105 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
SC-5A-20-C-C | Stainless Steel Tamper Resistant Cover. | Standard Type | 140 to 420 bar (140 bar Standard Setting) | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet