TGB Hydraulics TGP-H series Spur Gear Drivers
TGB Hydraulics TGP-H series Spur Gear Drivers
SKU | Number of Pinion | Number of Teeth | Gear ratio | Maximum torque | Nominal torque | Radial static load | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|---|---|
TGP-H-0455-Z1000 | 15.0 | 72.0 | 4:80 | 28226.0 | 18477.0 | 546.0 | on request | Delivery time: 8-10 weeks | ||
TGP-H-0555-Z1000 | 15.0 | 87.0 | 5:80 | 33323.0 | 22022.0 | 665.0 | on request | Delivery time: 8-10 weeks | ||
TGP-H-0655-Z1000 | 15.0 | 99.0 | 6:60 | 38420.0 | 25549.0 | 785.0 | on request | Delivery time: 8-10 weeks | ||
TGP-H-0755-Z1000 | 15.0 | 111.0 | 7:40 | 43125.0 | 28768.0 | 906.0 | on request | Delivery time: 8-10 weeks | ||
TGP-H-0855-Z1000 | 15.0 | 123.0 | 8:20 | 48124.0 | 33404.0 | 1025.0 | on request | Delivery time: 8-10 weeks | ||
TGP-H-0955-Z1000 | 15.0 | 135.0 | 9:00 | 52926.0 | 37069.0 | 1145.0 | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation