TGB Hydraulics TGP-L series Spur Gear Drivers
TGB Hydraulics TGP-L series Spur Gear Drivers
SKU | Number of Pinion | Number of Teeth | Gear ratio | Maximum torque | Nominal torque | Radial static load | Axial static load | Radial dynamic load | Axial dynamic load | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TGP-L-0229-Z1000 | 15.0 | 81.0 | 5:40 | 3062.0 | 2659.0 | 162.0 | 471.0 | 154.0 | 181.0 | on request | Delivery time: 8-10 weeks | ||
TGP-L-0311-Z1000 | 15.0 | 102.0 | 6:80 | 3837.0 | 2706.0 | 212.0 | 568.0 | 175.0 | 204.0 | on request | Delivery time: 8-10 weeks | ||
TGP-L-0411-Z1000 | 15.0 | 126.0 | 8:40 | 4806.0 | 3415.0 | 281.0 | 751.0 | 194.0 | 226.0 | on request | Delivery time: 8-10 weeks | ||
TGP-L-0541-Z1000 | 15.0 | 156.0 | 10:40 | 6047.0 | 4328.0 | 369.0 | 989.0 | 216.0 | 253.0 | on request | Delivery time: 8-10 weeks | ||
TGP-L-0641-Z1000 | 15.0 | 183.0 | 12:20 | 7016.0 | 5019.0 | 438.0 | 1172.0 | 231.0 | 269.0 | on request | Delivery time: 8-10 weeks | ||
TGP-L-0741-Z1000 | 15.0 | 207.0 | 13:80 | 7985.0 | 5757.0 | 506.0 | 1356.0 | 243.0 | 284.0 | on request | Delivery time: 8-10 weeks | ||
TGP-L-0841-Z1000 | 15.0 | 231.0 | 15:40 | 8954.0 | 6456.0 | 574.0 | 1538.0 | 255.0 | 299.0 | on request | Delivery time: 8-10 weeks | ||
TGP-L-0941-Z1000 | 15.0 | 258.0 | 17:20 | 9923.0 | 7181.0 | 643.0 | 1722.0 | 265.0 | 311.0 | on request | Delivery time: 8-10 weeks | ||
TGP-L-1091-Z1000 | 15.0 | 294.0 | 19:60 | 11395.0 | 8247.0 | 746.0 | 1996.0 | 281.0 | 327.0 | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation