TGB Hydraulics TGP-M series Spur Gear Drivers
Overview of TGB Hydraulics TGP-M Series Spur Gear Drivers
The TGB Hydraulics TGP-M series Spur Gear Drivers are engineered to deliver exceptional performance and efficiency in hydraulic systems, making them a popular choice among industries that rely on smooth operation and reliable power transmission. Designed for various applications, these spur gear drivers offer versatility and robustness, ensuring that they can handle demanding conditions with ease. Whether you're in manufacturing, automotive, or any sector that requires precision hydraulic components, the TGP-M series can meet your needs.
Features and Benefits of TGB Hydraulics TGP-M Series
One of the standout features of the TGB Hydraulics TGP-M series Spur Gear Drivers is their compact design, which allows for easy integration into existing systems without significant modifications. These drivers are constructed from high-quality materials, ensuring durability and longevity. Additionally, they offer exceptional torque capabilities while maintaining low noise levels, making them suitable for environments that demand minimal disruption. The use of Akoestisch Vilt in their design helps further reduce operational noise, enhancing the user experience.
Ordering TGB Hydraulics TGP-M Series Spur Gear Drivers
At AHydraulics, we understand the importance of acquiring quality hydraulic components efficiently. You can easily order TGB Hydraulics TGP-M series Spur Gear Drivers directly from our online platform, with the assurance of worldwide shipping. Our competitive pricing and commitment to customer satisfaction make us a leader in hydraulic system supply. If you're looking to enhance your operations with reliable and efficient spur gear drivers, the TGB Hydraulics TGP-M series is the ideal choice for your hydraulic needs.
SKU | Number of Pinion | Number of Teeth | Gear ratio | Maximum torque | Nominal torque | Radial static load | Axial static load | Radial dynamic load | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP-M-0311-Z1000 | 15.0 | 69.0 | 4:60 | 8794.0 | 6591.0 | 212.0 | 568.0 | 175.0 | on request | Delivery time: 8-10 weeks | ||
TGP-M-0411-Z1000 | 15.0 | 84.0 | 5:60 | 10896.0 | 8254.0 | 281.0 | 751.0 | 194.0 | on request | Delivery time: 8-10 weeks | ||
TGP-M-0541-Z1000 | 15.0 | 105.0 | 7:00 | 13783.0 | 10570.0 | 369.0 | 989.0 | 216.0 | on request | Delivery time: 8-10 weeks | ||
TGP-M-0641-Z1000 | 15.0 | 123.0 | 8:20 | 16015.0 | 12356.0 | 438.0 | 1172.0 | 231.0 | on request | Delivery time: 8-10 weeks | ||
TGP-M-0741-Z1000 | 15.0 | 138.0 | 9:20 | 18115.0 | 14019.0 | 506.0 | 1356.0 | 243.0 | on request | Delivery time: 8-10 weeks | ||
TGP-M-0841-Z1000 | 15.0 | 156.0 | 10:40 | 20479.0 | 15896.0 | 574.0 | 1538.0 | 255.0 | on request | Delivery time: 8-10 weeks | ||
TGP-M-0941-Z1000 | 15.0 | 174.0 | 11:60 | 22579.0 | 17526.0 | 643.0 | 1722.0 | 265.0 | on request | Delivery time: 8-10 weeks | ||
TGP-M-1091-Z1000 | 15.0 | 198.0 | 13:20 | 25992.0 | 20236.0 | 746.0 | 1996.0 | 281.0 | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!