VIS Hydraulics FRC0.S10
A screw-in, cartridge style, direct acting, 2-way pressure compensated flow control valve. The flow rate of this valve in the 1 to 2flow path is largely independent of the system pressure and is determined by the dimension of a calibrated orifice. The valve cannotbe adjusted for variable flow output. Free flow in the 2 to 1 path is allowed and not pressure compensated.
Product Attributes
- WeightKg
- 0.09
- Installation torqueNm
- 40 - 45
- Filtration
- 20/18/15 iso 4406 (maximum filtration admitted)
- Orientation
- No restrictions
- Oil Testing Conditions
- ISO VG 46 cSt
- Fluid
- Mineral - based or synthetics with lubricating properties
- WeightKg
Pressure Attributes
- Max PressureBar
- 250.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 20.0
- ViscositiescSt
- 7.4 - 420
- Max Flowl/min
SKU | Fixed Flow Setting | Flow Setting Range | Flow Setting Range | Fixed Flow Setting | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
FRC0.S10.0N.070 | 70.0 | 7.0 | 7.0 | 70.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.080 | 80.0 | 8.0 | 8.0 | 80.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.090 | 90.0 | 9.0 | 9.0 | 90.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.100 | 100.0 | 10.0 | 10.0 | 100.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.110 | 110.0 | 11.0 | 11.0 | 110.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.120 | 120.0 | 12.0 | 12.0 | 120.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.150 | 150.0 | 16.0 | 16.0 | 150.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.180 | 180.0 | 18.0 | 18.0 | 180.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.200 | 200.0 | 20.0 | 20.0 | 200.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.025 | 25.0 | 2.5 | 2.0 | 25.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.030 | 30.0 | 3.0 | 3.0 | 30.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.040 | 40.0 | 4.0 | 4.0 | 40.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.050 | 50.0 | 5.0 | 5.0 | 50.0 | on request | Delivery time: 8-10 weeks | ||
FRC0.S10.0N.060 | 60.0 | 6.0 | 6.0 | 60.0 | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation