VIS Hydraulics FRC1.S08
A screw-in, cartridge style, direct acting, 2-way pressure compensated flow control valve. The flow rate of this valve in the 1 to 2flow path is largely independent of the system pressure and is determined by the dimension of a calibrated orifice. The valve cannotbe adjusted for variable flow output. Free flow in the 2 to 1 path is allowed and not pressure compensated.
Product Attributes
- WeightKg
- 0.06
- Installation torqueNm
- 40 - 45
- Filtration
- 20/18/15 iso 4406 (maximum filtration admitted)
- Orientation
- No restrictions
- Oil Testing Conditions
- ISO VG 46 cSt
- Fluid
- Mineral - based or synthetics with lubricating properties
- WeightKg
Pressure Attributes
- Max PressureBar
- 250.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 15.0
- ViscositiescSt
- 7.4 - 420
- Max Flowl/min
SKU | Fixed Flow Setting | Flow Setting Range | Flow Setting Range | Fixed Flow Setting | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
FRC1.S08.0N.006 | 6.0 | 0.6 | 6.0 | 6.0 | on request | Delivery time: 8-10 weeks | ||
FRC1.S08.0N.008 | 8.0 | 0.8 | 8.0 | 8.0 | on request | Delivery time: 8-10 weeks | ||
FRC1.S08.0N.010 | 10.0 | 1.0 | 1.0 | 10.0 | on request | Delivery time: 8-10 weeks | ||
FRC1.S08.0N.012 | 12.0 | 1.2 | 2.0 | 12.0 | on request | Delivery time: 8-10 weeks | ||
FRC1.S08.0N.014 | 14.0 | 1.4 | 4.0 | 14.0 | on request | Delivery time: 8-10 weeks | ||
FRC1.S08.0N.016 | 16.0 | 1.6 | 6.0 | 16.0 | on request | Delivery time: 8-10 weeks | ||
FRC1.S08.0N.018 | 18.0 | 1.8 | 8.0 | 18.0 | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation