VIS Hydraulics FRS0.G12
A direct acting, screw-in insert type, 2-way pressure compensated flow control valve. The flow rate of this valve in the 1 to 2 flowpath is largely independent of the system pressure and is determined by the dimension of a calibrated orifice. The valve cannot beadjusted for variable flow output. Free flow in the 2 to 1 path is allowed and not pressure compensated.
Product Attributes
- WeightKg
- 0.05
- Installation torqueNm
- 8 - 12
- Filtration
- 20/18/15 iso 4406 (maximum filtration admitted)
- Orientation
- No restrictions
- Oil Testing Conditions
- ISO VG 46 cSt
- Fluid
- Mineral - based or synthetics with lubricating properties
- WeightKg
Pressure Attributes
- Max PressureBar
- 250.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 45.0
- ViscositiescSt
- 7.4 - 420
- Max Flowl/min
SKU | Flow Setting Range | Flow Setting Range | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|
FRS0.G12.0N.120 | 12.0 | 12.0 | on request | Delivery time: 8-10 weeks | ||
FRS0.G12.0N.160 | 16.0 | 16.0 | on request | Delivery time: 8-10 weeks | ||
FRS0.G12.0N.200 | 20.0 | 20.0 | on request | Delivery time: 8-10 weeks | ||
FRS0.G12.0N.250 | 25.0 | 25.0 | on request | Delivery time: 8-10 weeks | ||
FRS0.G12.0N.300 | 30.0 | 30.0 | on request | Delivery time: 8-10 weeks | ||
FRS0.G12.0N.350 | 35.0 | 35.0 | on request | Delivery time: 8-10 weeks | ||
FRS0.G12.0N.400 | 40.0 | 40.0 | on request | Delivery time: 8-10 weeks | ||
FRS0.G12.0N.450 | 45.0 | 45.0 | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation