VIS Hydraulics FRT0.S10
A cartridge style, screw in, non pressure compensated, adjustable flow restrictor valve. Once the flow is adjusted to desired value,both the 1 to 2 and 2 to 1 flow paths are permitted.
Product Attributes
- WeightKg
- 0.15
- Installation torqueNm
- 55 - 65
- Filtration
- 20/18/15 iso 4406 (maximum filtration admitted)
- Orientation
- No restrictions
- Oil Testing Conditions
- ISO VG 46 cSt
- Fluid
- Mineral - based or synthetics with lubricating properties
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Tightening Torque
- 15 - 65
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 70.0
- ViscositiescSt
- 7.4 - 420
- Max Flowl/min
SKU | Spring Model Code | Flow adjustment | Options | Flow adjustment | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
FRT0.S10.00.000 | 0.0 | Hex allen head | Standard configuration | Hex allen head | on request | Delivery time: 8-10 weeks | ||
FRT0.S10.0V.000 | V | Top plastic knob | Standard configuration | Top plastic knob | on request | Delivery time: 8-10 weeks | ||
FRT0.S10.0V.100 | V | Top plastic knob | Fine regulation | Top plastic knob | on request | Delivery time: 8-10 weeks | ||
FRT0.S10.0W.000 | W | Top plastic knob + plastic counter knob | Standard configuration | Top plastic knob + plastic counter knob | on request | Delivery time: 8-10 weeks | ||
FRT0.S10.0W.100 | W | Top plastic knob + plastic counter knob | Fine regulation | Top plastic knob + plastic counter knob | on request | Delivery time: 8-10 weeks | ||
FRT0.S10.00.100 | 0.0 | Hex allen head | Fine regulation | Hex allen head | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation