VIS Hydraulics PFR0.S08
The PFR0 is a proportional solenoid operated, twoway, poppet type, normally closed, screw-in hydraulic cartridge valve for lowleakage blocking and load-holding applications. When de-energized, the valve operates as a check valve and allows flow from 1 to2, while blocking flow from 2 to 1. When energized, the valve opens 2 to 1 flow path: flow is proportional to the current applied to thecoil.
Product Attributes
- WeightKg
- 0.15
- Installation torqueNm
- 40 - 45
- Filtration
- 20/18/15 iso 4406 (maximum filtration admitted)
- Orientation
- No restrictions
- Oil Testing Conditions
- ISO VG 46 cSt
- Fluid
- Mineral - based or synthetics with lubricating properties
- WeightKg
Pressure Attributes
- Max PressureBar
- 250.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 30.0
- ViscositiescSt
- 7.4 - 420
- Internal Leakage @ 10 barcc/minute
- 0.25
- Max Flowl/min
SKU | Filter Type | Option Code | Option Code | Override Type | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
PFR0.S08.06.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
PFR0.S08.06.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
PFR0.S08.09.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
PFR0.S08.09.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
PFR0.S08.0A.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
PFR0.S08.0A.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
PFR0.S08.00.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | No override | on request | Delivery time: 8-10 weeks | ||
PFR0.S08.00.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | No override | on request | Delivery time: 8-10 weeks | ||
PFR0.S08.01.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
PFR0.S08.01.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
PFR0.S08.02.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
PFR0.S08.02.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Push and Twist | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation