VIS Hydraulics SVA0.S08
A solenoid valve operated, 4-way, 2-position, spool-type, direct-acting, screw-in hydraulic cartridge valve. In the de-energized modethe SVA0.S08 flow paths are 1 to 4 and 3 to 2. In the energized mode the valve’s spool shifts to open 1 to 2 and 3 to 4. The rigiddesign using a 1-piece body contributes to minimize the effect of eccentricities in cavity and provides great reliability. All ports areconnected at crossover. Low pressure drop thanks to optimized paths.
Product Attributes
- WeightKg
- 0.16
- Installation torqueNm
- 25 - 30
- Filtration
- 20/18/15 iso 4406 (maximum filtration admitted)
- Orientation
- No restrictions
- Oil Testing Conditions
- ISO VG 46 cSt
- Fluid
- Mineral - based or synthetics with lubricating properties
- WeightKg
Pressure Attributes
- Max PressureBar
- 250.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 20.0
- ViscositiescSt
- 7.4 - 420
- Max Flowl/min
SKU | Override Type | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|
SVA0.S08.04.B00 | Push knob | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.04.C00 | Push knob | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.04.D00 | Push knob | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.04.E00 | Push knob | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.04.F00 | Push knob | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.04.G00 | Push knob | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.04.H00 | Push knob | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.04.I00 | Push knob | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.08.A00 | Screw | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.08.B00 | Screw | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.08.C00 | Screw | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.08.D00 | Screw | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.08.E00 | Screw | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.08.F00 | Screw | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.08.G00 | Screw | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.08.H00 | Screw | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.08.I00 | Screw | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.00.A00 | No override | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.00.B00 | No override | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.00.C00 | No override | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.00.D00 | No override | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.00.E00 | No override | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.00.F00 | No override | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.00.G00 | No override | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.00.H00 | No override | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.00.I00 | No override | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.03.A00 | Push pin | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.03.B00 | Push pin | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.03.C00 | Push pin | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.03.D00 | Push pin | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.03.E00 | Push pin | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.03.F00 | Push pin | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.03.G00 | Push pin | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.03.H00 | Push pin | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.03.I00 | Push pin | on request | Delivery time: 8-10 weeks | ||
SVA0.S08.04.A00 | Push knob | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation