VIS Hydraulics SVD0.S08
A solenoid valve operated, 2-way 2-positions, normally closed, direct acting poppet type, bi-directional blocking, screwin cartridgevalve. Special design for low leakage in load holding applications. When the coil is de-energized, the SVD0.S08 blocks flow in bothdirections. Once the coil is energized, the valve’s poppet opens and allows free flow from 1 to 2 and from 2 to 1. The rigid designusing a 1-piece body contributes to minimize the effect of eccentricities in cavity and provides great reliability. Low pressure dropthanks to optimized flow path.
Product Attributes
- WeightKg
- 0.12
- Installation torqueNm
- 40 - 45
- Filtration
- 20/18/15 iso 4406 (maximum filtration admitted)
- Orientation
- No restrictions
- Oil Testing Conditions
- ISO VG 46 cSt
- Fluid
- Mineral - based or synthetics with lubricating properties
- WeightKg
Pressure Attributes
- Max PressureBar
- 250.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 15.0
- ViscositiescSt
- 7.4 - 420
- Max Flowl/min
SKU | Filter Type | Option Code | Option Code | Override Type | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
SVD0.M20.08.N00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVD0.M20.0C.F00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | Special screw | on request | Delivery time: 8-10 weeks | ||
SVD0.M20.0C.N00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | Special screw | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.00.F00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.00.N00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.02.F00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.02.N00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.03.F00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Push pin | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.03.N00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Push pin | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.04.F00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Push knob | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.04.N00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Push knob | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.08.F00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.08.N00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.0C.F00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Special screw | on request | Delivery time: 8-10 weeks | ||
SVD0.S08.0C.N00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Special screw | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.00.F00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.00.N00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.02.F00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.02.N00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.03.F00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | Push pin | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.03.N00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | Push pin | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.04.F00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | Push knob | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.00.F00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.00.N00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.02.F00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.02.N00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.03.F00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | Push pin | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.03.N00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | Push pin | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.04.F00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | Push knob | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.04.N00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | Push knob | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.08.F00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.08.N00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.0C.F00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | Special screw | on request | Delivery time: 8-10 weeks | ||
SVD0.M18.0C.N00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | Special screw | on request | Delivery time: 8-10 weeks | ||
SVD0.M20.00.F00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVD0.M20.00.N00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVD0.M20.02.F00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVD0.M20.02.N00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVD0.M20.03.F00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | Push pin | on request | Delivery time: 8-10 weeks | ||
SVD0.M20.03.N00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | Push pin | on request | Delivery time: 8-10 weeks | ||
SVD0.M20.04.F00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | Push knob | on request | Delivery time: 8-10 weeks | ||
SVD0.M20.04.N00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | Push knob | on request | Delivery time: 8-10 weeks | ||
SVD0.M20.08.F00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.04.N00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | Push knob | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.08.F00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.08.N00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.0C.F00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | Special screw | on request | Delivery time: 8-10 weeks | ||
SVD0.S09.0C.N00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | Special screw | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation