VIS Hydraulics SVR0.S08
A solenoid valve operated, 2-way 2-positions, normally closed, piloted poppet type, screw-in cartridge valve. Typically used as ablocking or load holding device for high pressure circuits. When the coil is de-energized, the SVR0.S08 acts as check valve allowingfree flow from 2 to 1, while blocking from 1 to 2. When the coil is energized the poppet lifts and opens both the 1 to 2 and the 2 to 1flow paths. The rigid design using a 1-piece body contributes to minimize the effect of eccentricities in cavity and provides greatreliability. Low pressure drop thanks to optimized flow path.
Product Attributes
- WeightKg
- 0.11
- Installation torqueNm
- 40 - 45
- Filtration
- 20/18/15 iso 4406 (maximum filtration admitted)
- Orientation
- No restrictions
- Oil Testing Conditions
- ISO VG 46 cSt
- Fluid
- Mineral - based or synthetics with lubricating properties
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 40.0
- ViscositiescSt
- 7.4 - 420
- Internal Leakage @ 350 barcc/minute
- 0.25
- Max Flowl/min
SKU | Filter Type | Override Type | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|
SVR0.S08.06.N00 | No filter | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVR0.S08.09.F00 | Standard filter (mesh size 280 μm) | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVR0.S08.09.N00 | No filter | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVR0.S08.0A.F00 | Standard filter (mesh size 280 μm) | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVR0.S08.0A.N00 | No filter | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVR0.S08.00.F00 | Standard filter (mesh size 280 μm) | No override | on request | Delivery time: 8-10 weeks | ||
SVR0.S08.00.N00 | No filter | No override | on request | Delivery time: 8-10 weeks | ||
SVR0.S08.01.F00 | Standard filter (mesh size 280 μm) | Screw | on request | Delivery time: 8-10 weeks | ||
SVR0.S08.01.N00 | No filter | Screw | on request | Delivery time: 8-10 weeks | ||
SVR0.S08.02.F00 | Standard filter (mesh size 280 μm) | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVR0.S08.02.N00 | No filter | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVR0.S08.06.F00 | Standard filter (mesh size 280 μm) | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation