VIS Hydraulics SVS0.S08
A solenoid valve operated, 2-way 2-positions, normally closed, piloted poppet type, screw-in cartridge valve. Typically used as ablocking or load holding device for high pressure circuits. When the coil is de-energized, the SVS0.S08 acts as check valve allowingfree flow from 1 to 2, while blocking from 2 to 1. When the coil is energized the poppet lifts and opens the 2 to 1 flow path. In thisoperation mode, flow from 1 to 2 is severely restricted. The rigid design using a 1-piece body contributes to minimize the effect ofeccentricities in cavity and provides great reliability. Low pressure drop thanks to optimized flow path.
Product Attributes
- WeightKg
- 0.11
- Installation torqueNm
- 40 - 45
- Filtration
- 20/18/15 iso 4406 (maximum filtration admitted)
- Orientation
- No restrictions
- Oil Testing Conditions
- ISO VG 46 cSt
- Fluid
- Mineral - based or synthetics with lubricating properties
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 40.0
- ViscositiescSt
- 7.4 - 420
- Internal Leakage @ 350 barcc/minute
- 0.25
- Max Flowl/min
SKU | Filter Type | Option Code | Option Code | Override Type | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
SVS0.M18.06.N00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.M18.09.F00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.M18.09.N00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.M18.0A.F00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.M18.0A.N00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.00.F00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.00.N00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.01.F00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.01.N00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.02.F00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.02.N00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.06.F00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.06.N00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.09.F00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.09.N00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.0A.F00 | Standard filter (mesh size 280 μm) | M20 | METRIC M20x1,5 with Ø15 nose size | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.01.F00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.01.N00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.02.F00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.02.N00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.06.F00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.06.N00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.09.F00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.09.N00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.0A.F00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.0A.N00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.M18.00.F00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVS0.M18.00.N00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVS0.M18.01.F00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVS0.M18.01.N00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVS0.M18.02.F00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVS0.M18.02.N00 | No filter | M18 | METRIC M18x1,5 with Ø12,9 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVS0.M18.06.F00 | Standard filter (mesh size 280 μm) | M18 | METRIC M18x1,5 with Ø12,9 nose size | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.M20.0A.N00 | No filter | M20 | METRIC M20x1,5 with Ø15 nose size | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.00.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.00.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.01.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.01.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Screw | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.02.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.02.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.06.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.06.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.09.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.09.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold with screw 10-32 UNF (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.0A.F00 | Standard filter (mesh size 280 μm) | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S08.0A.N00 | No filter | S08 | 3/4-16 UNF with Ø12,7 nose size | Pull and Hold with screw M8 (max. operating pressure: 300 bar) | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.00.F00 | Standard filter (mesh size 280 μm) | S09 | 3/4-16 UNF with Ø15,86 nose size | No override | on request | Delivery time: 8-10 weeks | ||
SVS0.S09.00.N00 | No filter | S09 | 3/4-16 UNF with Ø15,86 nose size | No override | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation