VIS Hydraulics SVV0.S08
A solenoid valve operated, 2-way 2-positions, normally open, piloted poppet type, screw-in cartridge valve. Typically used as ablocking or load holding device for high pressure circuits. When the coil is de-energized, the SVV0.S08 allows flow from 1 to 2,while flow from 2 to 1 is severely restricted. When the coil is energized the valve closes, blocking flow from 1 to 2. In this mode, flowfrom 2 to 1 is allowed once the pressure overcomes the force of the solenoid. The rigid design using a 1-piece body contributes tominimize the effect of eccentricities in cavity and provides great reliability. Low pressure drop thanks to optimized flow path.
Product Attributes
- WeightKg
- 0.13
- Installation torqueNm
- 40 - 45
- Filtration
- 20/18/15 iso 4406 (maximum filtration admitted)
- Orientation
- No restrictions
- Oil Testing Conditions
- ISO VG 46 cSt
- Fluid
- Mineral - based or synthetics with lubricating properties
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 40.0
- ViscositiescSt
- 7.4 - 420
- Internal Leakage @ 350 barcc/minute
- 0.25
- Max Flowl/min
SKU | Filter Type | Override Type | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|
SVV0.S08.00.F00 | Standard filter (mesh size 280 μm) | No override | on request | Delivery time: 8-10 weeks | ||
SVV0.S08.00.N00 | No filter | No override | on request | Delivery time: 8-10 weeks | ||
SVV0.S08.02.F00 | Standard filter (mesh size 280 μm) | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVV0.S08.02.N00 | No filter | Push and Twist | on request | Delivery time: 8-10 weeks | ||
SVV0.S08.03.F00 | Standard filter (mesh size 280 μm) | Push pin | on request | Delivery time: 8-10 weeks | ||
SVV0.S08.03.N00 | No filter | Push pin | on request | Delivery time: 8-10 weeks | ||
SVV0.S08.04.F00 | Standard filter (mesh size 280 μm) | Push knob | on request | Delivery time: 8-10 weeks | ||
SVV0.S08.04.N00 | No filter | Push knob | on request | Delivery time: 8-10 weeks | ||
SVV0.S08.08.F00 | Standard filter (mesh size 280 μm) | Screw | on request | Delivery time: 8-10 weeks | ||
SVV0.S08.08.N00 | No filter | Screw | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation