Winner Hydraulics CB-2A-X-Y-Z-32
Winner Hydraulics CB-2A-X-Y-Z-32
Product Attributes
- WeightKg
- 0.3
- Installation torqueNm
- 60 - 70
- Cavity Tooling
- 2A-3
- WeightKg
SKU | Options (Z) | Pilot Ratio (X) | Springs (Y) | SUN Code | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
CB-2A-3C-A-C-32 | Stainless Steel Tamper Resistant Cover. | 3 : 1(with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | €95,13 | Delivery time: 8-10 weeks | |||
CB-2A-3C-A-L-32 | Leakproof hex. socket screw. | 3 : 1(with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | CBDA-LAN | €95,13 | Delivery time: 8-10 weeks | ||
CB-2A-3C-B-C-32 | Stainless Steel Tamper Resistant Cover. | 3 : 1(with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | €95,13 | Delivery time: 8-10 weeks | |||
CB-2A-3D-J-C-32 | Stainless Steel Tamper Resistant Cover. | 4,5 : 1 (with sealed pilot) | 140 to 350 bar (210 bar Standard Setting) | €95,13 | Delivery time: 8-10 weeks | |||
CB-2A-3D-J-L-32 | Leakproof hex. socket screw. | 4,5 : 1 (with sealed pilot) | 140 to 350 bar (210 bar Standard Setting) | CBDG-LJN | €95,13 | Delivery time: 8-10 weeks | ||
CB-2A-3D-K-C-32 | Stainless Steel Tamper Resistant Cover. | 4,5 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | €95,13 | Delivery time: 8-10 weeks | |||
CB-2A-3D-K-L-32 | Leakproof hex. socket screw. | 4,5 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | CBDG-LKN | €95,13 | Delivery time: 8-10 weeks | ||
CB-2A-3C-B-L-32 | Leakproof hex. socket screw. | 3 : 1(with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | CBDA-LBN | €95,13 | Delivery time: 8-10 weeks | ||
CB-2A-3C-H-C-32 | Stainless Steel Tamper Resistant Cover. | 3 : 1(with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | €95,13 | Delivery time: 8-10 weeks | |||
CB-2A-3C-H-L-32 | Leakproof hex. socket screw. | 3 : 1(with sealed pilot) | 70 to 280 bar (210 bar Standard Setting) | CBDA-LHN | €95,13 | Delivery time: 8-10 weeks | ||
CB-2A-3C-I-C-32 | Stainless Steel Tamper Resistant Cover. | 3 : 1(with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | €95,13 | Delivery time: 8-10 weeks | |||
CB-2A-3C-I-L-32 | Leakproof hex. socket screw. | 3 : 1(with sealed pilot) | 25 to 105 bar (70 bar Standard Setting) | CBDA-LIN | €95,13 | Delivery time: 8-10 weeks | ||
CB-2A-3D-C-C-32 | Stainless Steel Tamper Resistant Cover. | 4,5 : 1 (with sealed pilot) | 140 to 350 bar (210 bar Standard Setting) | €95,13 | Delivery time: 8-10 weeks | |||
CB-2A-3D-C-L-32 | Leakproof hex. socket screw. | 4,5 : 1 (with sealed pilot) | 140 to 350 bar (210 bar Standard Setting) | CBDG-LCN | €95,13 | Delivery time: 8-10 weeks | ||
CB-2A-3D-D-C-32 | Stainless Steel Tamper Resistant Cover. | 4,5 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | €95,13 | Delivery time: 8-10 weeks | |||
CB-2A-3D-D-L-32 | Leakproof hex. socket screw. | 4,5 : 1 (with sealed pilot) | 70 to 175 bar (140 bar Standard Setting) | CBDG-LDN | €95,13 | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet