Winner Hydraulics RD-10W-X-Y-Z
Winner Hydraulics RD-10W-X-Y-Z
Product Attributes
- WeightKg
- 0.23
- Installation torqueNm
- 35 - 45
- Cavity Tooling
- 10W-2
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
Flow Attributes
- Rated Flowl/min
- 40.0
- Rated Flowl/min
SKU | Options (Z) | Operation (X) | Springs (Y) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|
RD-10W-20-A-C | Stainless Steel Tamper Resistant Cover. | 1 to 2 (P to T) | 17 -210 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
RD-10W-20-A-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 17 -210 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
RD-10W-20-A-T | Three-winged Handknob Kit. | 1 to 2 (P to T) | 17 -210 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
RD-10W-20-W-C | Stainless Steel Tamper Resistant Cover. | 1 to 2 (P to T) | 17 -250 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
RD-10W-20-W-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 17 -250 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks | ||
RD-10W-20-W-T | Three-winged Handknob Kit. | 1 to 2 (P to T) | 17 -250 bar (70 bar Standard Setting) | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet