VIS Hydraulics CVC0.S08
A screw-in, cartridge style, direct acting, poppet type check valve. Main use is as a blocking or load-holding device. The CVC0.S08 allows flow passage from port 1 to 2: the cartridge has a fully guided check which is spring-biased closed until sufficient pressure is applied at port 1 to open to 2. The flow is blocked in the opposite direction (2 to 1).
Product Attributes
- WeightKg
- 0.06
- Installation torqueNm
- 40 - 45
- Filtration
- 20/18/15 iso 4406 (maximum filtration admitted)
- Orientation
- No restrictions
- Oil Testing Conditions
- ISO VG 46 cSt
- Fluid
- Mineral - based or synthetics with lubricating properties
- WeightKg
Pressure Attributes
- Max PressureBar
- 420.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 50.0
- ViscositiescSt
- 7.4 - 420
- Internal Leakage @ 10 barcc/minute
- 0.1
- Internal Leakage @ 420 barcc/minute
- 0.1
- Max Flowl/min
Dimensions
- Size
- S08
- Size
SKU | Spring Model Code | Cracking Pressure | Size | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|
CVC0.S08.0B.000 | B | 3.0 | S08 | on request | Delivery time: 8-10 weeks | ||
CVC0.S08.0G.000 | G | 8.0 | S08 | on request | Delivery time: 8-10 weeks | ||
CVC0.S08.0I.000 | I | 7.0 | S08 | on request | Delivery time: 8-10 weeks | ||
CVC0.S08.0M.000 | M | 2.0 | S08 | on request | Delivery time: 8-10 weeks | ||
CVC0.S08.0N.000 | N | 1.0 | S08 | on request | Delivery time: 8-10 weeks | ||
CVC0.S08.0P.000 | P | 5.0 | S08 | on request | Delivery time: 8-10 weeks | ||
CVC0.S08.0R.000 | R | 10.0 | S08 | on request | Delivery time: 8-10 weeks | ||
CVC0.S08.0S.000 | S | 2.5 | S08 | on request | Delivery time: 8-10 weeks | ||
CVC0.S08.0V.000 | V | 9.0 | S08 | on request | Delivery time: 8-10 weeks | ||
CVC0.S08.0W.000 | W | 15.0 | S08 | on request | Delivery time: 8-10 weeks | ||
CVC0.S08.0Y.000 | Y | 0.5 | S08 | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation