Winner Hydraulics CO-08W-X-Y-Z
Winner Hydraulics CO-08W-X-Y-Z
Product Attributes
- WeightKg
- 0.06
- Installation torqueNm
- 25 - 35
- Cavity Tooling
- 08W-3
- WeightKg
Pressure Attributes
- Max PressureBar
- 240.0
- Max PressureBar
Flow Attributes
- Rated Flowl/min
- 30.0
- Rated Flowl/min
SKU | Options (Z) | Operation (X) | Springs (Y) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|
CO-08W-30-41-L | Leakproof hex. socket screw. | 2 to 3 Free Flow (Pilot to Open) Pilot Ratio 2:1 (Check Spring Bias) Min. 1.7 bar | 4.1 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-41-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 (Check Spring Bias) (Min. 1.7 bar) | 4.1 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-69-L | Leakproof hex. socket screw. | 2 to 3 Free Flow (Pilot to Open) Pilot Ratio 2:1 (Check Spring Bias) Min. 1.7 bar | 6.9 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-69-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 (Check Spring Bias) (Min. 1.7 bar) | 6.9 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-82-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 (Check Spring Bias) (Min. 1.7 bar) | 8.2 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-33-17-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 3:1 | 1.7 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-33-41-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 3:1 | 4.1 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-33-62-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 3:1 | 6.2 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-103-L | Leakproof hex. socket screw. | 2 to 3 (Free Flow) Sealed Pilot Piston Pilot Ratio 2:1 (Check Spring Bias) (Min. 4.1 bar) | 10.3 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-103-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 Sealed Pilot Piston (Check Spring Bias) (Min. 4.1 bar) | 10.3 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-138-L | Leakproof hex. socket screw. | 2 to 3 (Free Flow) Sealed Pilot Piston Pilot Ratio 2:1 (Check Spring Bias) (Min. 4.1 bar) | 13.8 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-138-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 Sealed Pilot Piston (Check Spring Bias) (Min. 4.1 bar) | 13.8 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-176-L | Leakproof hex. socket screw. | 2 to 3 (Free Flow) Sealed Pilot Piston Pilot Ratio 2:1 (Check Spring Bias) (Min. 4.1 bar) | 17.6 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-176-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 Sealed Pilot Piston (Check Spring Bias) (Min. 4.1 bar) | 17.6 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-17-L | Leakproof hex. socket screw. | 2 to 3 (Free Flow) Sealed Pilot Piston Pilot Ratio 2:1 (Check Spring Bias) (Min. 4.1 bar) | 1.7 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-17-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 Sealed Pilot Piston (Check Spring Bias) (Min. 4.1 bar) | 1.7 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-41-L | Leakproof hex. socket screw. | 2 to 3 (Free Flow) Sealed Pilot Piston Pilot Ratio 2:1 (Check Spring Bias) (Min. 4.1 bar) | 4.1 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-41-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 Sealed Pilot Piston (Check Spring Bias) (Min. 4.1 bar) | 4.1 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-69-L | Leakproof hex. socket screw. | 2 to 3 (Free Flow) Sealed Pilot Piston Pilot Ratio 2:1 (Check Spring Bias) (Min. 4.1 bar) | 6.9 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-69-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 Sealed Pilot Piston (Check Spring Bias) (Min. 4.1 bar) | 6.9 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3A-82-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 Sealed Pilot Piston (Check Spring Bias) (Min. 4.1 bar) | 8.2 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3C-17-N | Not Adjustable | 2 to 3 (Free Flow) Sealed Pilot Piston Pilot Ratio 3:1 (Check Spring Bias) (Min. 4.8 bar) | 1.7 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3C-41-N | Not Adjustable | 2 to 3 (Free Flow) Sealed Pilot Piston Pilot Ratio 3:1 (Check Spring Bias) (Min. 4.8 bar) | 4.1 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-3C-62-N | Not Adjustable | 2 to 3 (Free Flow) Sealed Pilot Piston Pilot Ratio 3:1 (Check Spring Bias) (Min. 4.8 bar) | 6.2 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-103-L | Leakproof hex. socket screw. | 2 to 3 Free Flow (Pilot to Open) Pilot Ratio 2:1 (Check Spring Bias) Min. 1.7 bar | 10.3 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-103-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 (Check Spring Bias) (Min. 1.7 bar) | 10.3 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-138-L | Leakproof hex. socket screw. | 2 to 3 Free Flow (Pilot to Open) Pilot Ratio 2:1 (Check Spring Bias) Min. 1.7 bar | 13.8 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-138-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 (Check Spring Bias) (Min. 1.7 bar) | 13.8 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-176-L | Leakproof hex. socket screw. | 2 to 3 Free Flow (Pilot to Open) Pilot Ratio 2:1 (Check Spring Bias) Min. 1.7 bar | 17.6 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-176-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 (Check Spring Bias) (Min. 1.7 bar) | 17.6 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-17-L | Leakproof hex. socket screw. | 2 to 3 Free Flow (Pilot to Open) Pilot Ratio 2:1 (Check Spring Bias) Min. 1.7 bar | 1.7 bar | on request | Delivery time: 8-10 weeks | ||
CO-08W-30-17-N | Not Adjustable | 2 to 3 (Free Flow) Pilot Ratio 2:1 (Check Spring Bias) (Min. 1.7 bar) | 1.7 bar | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet