Winner Hydraulics EP-08W-X-Y-Z-04
Winner Hydraulics EP-08W-X-Y-Z-04
Product Attributes
- WeightKg
- 0.13
- Installation torqueNm
- 39 - 51
- Cavity Tooling
- 08W-2
- Mounting Position
- Unrestricted
- Filtrationµm
- 25.0
- Minimum Voltage Required%
- 90.0
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
Flow Attributes
- Rated Flowl/min
- 30.0
- Fluids Temperatures°C
- -40 - 120
- Internal Leakagecc/minute
- 0.15
- Rated Flowl/min
SKU | Structure (X) | Operations (Y) | Options (Z) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|
EP-08W-2A-51-N-04 | 2 Ports, 20 Watt. Coil | Direct-Acting Normally-Closed Double-Lock | Non-adjustable | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-1-M-04 | 2 Ports, 20 Watt. Coil | Normally-Closed No Reverse Flow Energized | Screw-Out Knob Style | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-1-N-04 | 2 Ports, 20 Watt. Coil | Normally-Closed No Reverse Flow Energized | Non-adjustable | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-08-N-04 | 2 Ports, 20 Watt. Coil | Normally-Open With Filter No Reverse Flow De-energized | Non-adjustable | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-08-P-04 | 2 Ports, 20 Watt. Coil | Normally-Open With Filter No Reverse Flow De-energized | Push Style Manual Override | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-08-T-04 | 2 Ports, 20 Watt. Coil | Normally-Open With Filter No Reverse Flow De-energized | Push and Twist Style Manual Override | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2H-07-N-04 | 2 Ports,14.7 Watt. Coil | Normally-Closed With Filter No Reverse Flow Energized | Non-adjustable | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-02-N-04 | 2 Ports, 20 Watt. Coil | Normally-Open No Reverse Flow De-energized | Non-adjustable | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-02-P-04 | 2 Ports, 20 Watt. Coil | Normally-Open No Reverse Flow De-energized | Push Style Manual Override | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-02-T-04 | 2 Ports, 20 Watt. Coil | Normally-Open No Reverse Flow De-energized | Push and Twist Style Manual Override | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-05-M-04 | 2 Ports, 20 Watt. Coil | Normally-Closed Reverse Flow Energized | Screw-Out Knob Style | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-05-N-04 | 2 Ports, 20 Watt. Coil | Normally-Closed Reverse Flow Energized | Non-adjustable | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-06-N-04 | 2 Ports, 20 Watt. Coil | Normally-Open Reverse Flow De-Energized | Non-adjustable | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-06-P-04 | 2 Ports, 20 Watt. Coil | Normally-Open Reverse Flow De-Energized | Push Style Manual Override | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-06-T-04 | 2 Ports, 20 Watt. Coil | Normally-Open Reverse Flow De-Energized | Push and Twist Style Manual Override | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-07-M-04 | 2 Ports, 20 Watt. Coil | Normally-Closed With Filter No Reverse Flow Energized | Screw-Out Knob Style | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-07-N-04 | 2 Ports, 20 Watt. Coil | Normally-Closed With Filter No Reverse Flow Energized | Non-adjustable | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-51-P-04 | 2 Ports, 20 Watt. Coil | Direct-Acting Normally-Closed Double-Lock | Push Style Manual Override | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-51-PP-04 | 2 Ports, 20 Watt. Coil | Direct-Acting Normally-Closed Double-Lock | Push Style Manual Override With Higher Knob | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-51-T-04 | 2 Ports, 20 Watt. Coil | Direct-Acting Normally-Closed Double-Lock | Push and Twist Style Manual Override | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-52-N-04 | 2 Ports, 20 Watt. Coil | Direct-Acting Normally-Closing Double-Lock | Non-adjustable | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-52-P-04 | 2 Ports, 20 Watt. Coil | Direct-Acting Normally-Closing Double-Lock | Push Style Manual Override | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-57-N-04 | 2 Ports, 20 Watt. Coil | Direct-Acting Normally-Closed Double-Lock With Filter | Non-adjustable | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-57-P-04 | 2 Ports, 20 Watt. Coil | Direct-Acting Normally-Closed Double-Lock With Filter | Push Style Manual Override | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-2A-57-T-04 | 2 Ports, 20 Watt. Coil | Direct-Acting Normally-Closed Double-Lock With Filter | Push and Twist Style Manual Override | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-3C-53-N-04 | 3 Ports,26 Watt. Coil 16 mm tube | Direct-Acting Poppet 3-Way 2-Position Cartridge Style | Non-adjustable | €96,98 | Delivery time: 8-10 weeks | ||
EP-08W-3C-53-P-04 | 3 Ports,26 Watt. Coil 16 mm tube | Direct-Acting Poppet 3-Way 2-Position Cartridge Style | Push Style Manual Override | €96,98 | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet