Winner Hydraulics EP-13A-X-Y-Z-05
Winner Hydraulics EP-13A-X-Y-Z-05
Product Attributes
- WeightKg
- 0.14
- Installation torqueNm
- 39 - 51
- Cavity Tooling
- 13A-2
- Mounting Position
- Unrestricted
- Filtrationµm
- 25.0
- Minimum Voltage Required%
- 90.0
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
Flow Attributes
- Rated Flowl/min
- 40.0
- Fluids Temperatures°C
- -40 - 120
- Internal Leakagecc/minute
- 0.15
- Rated Flowl/min
SKU | Structure (X) | Operations (Y) | Options (Z) | SUNCode | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
EP-13A-2A-01-M-05 | 2 Ports, 20 Watt. Coil | Normally-Closed No Reverse Flow Energized | Screw-Out Knob Style | €142,76 | Delivery time: 8-10 weeks | |||
EP-13A-2A-01-N-05 | 2 Ports, 20 Watt. Coil | Normally-Closed No Reverse Flow Energized | Non-adjustable | €142,76 | Delivery time: 8-10 weeks | |||
EP-13A-2A-02-N-05 | 2 Ports, 20 Watt. Coil | Normally-Open No Reverse Flow De-energized | Non-adjustable | €142,76 | Delivery time: 8-10 weeks | |||
EP-13A-2A-02-P-05 | 2 Ports, 20 Watt. Coil | Normally-Open No Reverse Flow De-energized | Push Style Manual Override | €142,76 | Delivery time: 8-10 weeks | |||
EP-13A-2A-02-T-05 | 2 Ports, 20 Watt. Coil | Normally-Open No Reverse Flow De-energized | Push and Twist Style Manual Override | €142,76 | Delivery time: 8-10 weeks | |||
EP-13A-2A-31-M-05 | 2 Ports, 20 Watt. Coil | Normally-Closed Double Lock | Screw-Out Knob Style | €142,76 | Delivery time: 8-10 weeks | |||
EP-13A-2A-31-N-05 | 2 Ports, 20 Watt. Coil | Normally-Closed Double Lock | Non-adjustable | €142,76 | Delivery time: 8-10 weeks | |||
EP-13A-2A-32-N-05 | 2 Ports, 20 Watt. Coil | Normally-Closed Double Lock | Non-adjustable | DTDA-XHN | €142,76 | Delivery time: 8-10 weeks | ||
EP-13A-2A-32-NP-05 | 2 Ports, 20 Watt. Coil | Normally-Closed Double Lock | Non-adjustable With Stainless Steel External Components | €142,76 | Delivery time: 8-10 weeks | |||
EP-13A-2A-32-P-05 | 2 Ports, 20 Watt. Coil | Normally-Closed Double Lock | Push Style Manual Override | DTDA-MHN | €142,76 | Delivery time: 8-10 weeks | ||
EP-13A-2A-32-PP-05 | 2 Ports, 20 Watt. Coil | Normally-Closed Double Lock | Push Style Manual Override With Stainless Steel External Components | €142,76 | Delivery time: 8-10 weeks | |||
EP-13A-2A-32-T-05 | 2 Ports, 20 Watt. Coil | Normally-Closed Double Lock | Push and Twist Style Manual Override | €142,76 | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet