Winner Hydraulics ES-10W-X-Y-Z-04
Winner Hydraulics ES-10W-X-Y-Z-04
Product Attributes
- Mounting Position
- Unrestricted
- Filtrationµm
- 25.0
- Minimum Voltage Required%
- 90.0
- Mounting Position
Flow Attributes
- Fluids Temperatures°C
- -40 - 120
- Internal Leakagecc/minute
- 80.0
- Fluids Temperatures°C
SKU | Structure (X) | Operations (Y) | Options (Z) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|
ES-10W-2C-14-N-04 | 2 Ports, 26 Watt. Coil 16 mm tube | Spool 2 -Way 2-Position Normally-Close | Non-adjustable | on request | Delivery time: 8-10 weeks | ||
ES-10W-2C-14-P-04 | 2 Ports, 26 Watt. Coil 16 mm tube | Spool 2 -Way 2-Position Normally-Close | Push Style Manual Override | on request | Delivery time: 8-10 weeks | ||
ES-10W-2C-15-N-04 | 2 Ports, 26 Watt. Coil 16 mm tube | Spool 2 -Way 2-Position Normally-Closing | Non-adjustable | on request | Delivery time: 8-10 weeks | ||
ES-10W-2C-15-P-04 | 2 Ports, 26 Watt. Coil 16 mm tube | Spool 2 -Way 2-Position Normally-Closing | Push Style Manual Override | on request | Delivery time: 8-10 weeks | ||
ES-10W-3C-11-N-04 | 3 Ports,26 Watt. Coil 16 mm tube | Spool 3 -Way 2-Position | Non-adjustable | on request | Delivery time: 8-10 weeks | ||
ES-10W-3C-11-P-04 | 3 Ports,26 Watt. Coil 16 mm tube | Spool 3 -Way 2-Position | Push Style Manual Override | on request | Delivery time: 8-10 weeks | ||
ES-10W-3C-14-N-04 | 3 Ports,26 Watt. Coil 16 mm tube | Spool 3 -Way 2-Position | Non-adjustable | on request | Delivery time: 8-10 weeks | ||
ES-10W-3C-14-P-04 | 3 Ports,26 Watt. Coil 16 mm tube | Spool 3 -Way 2-Position | Push Style Manual Override | on request | Delivery time: 8-10 weeks | ||
ES-10W-3C-15-N-04 | 3 Ports,26 Watt. Coil 16 mm tube | Spool 3 -Way 2-Position | Non-adjustable | on request | Delivery time: 8-10 weeks | ||
ES-10W-4C-17A-N-04 | 4 Ports,26 Watt. Coil 16 mm tube | Spool 4-Way 2-Position | Non-adjustable | on request | Delivery time: 8-10 weeks | ||
ES-10W-4C-17A-P-04 | 4 Ports,26 Watt. Coil 16 mm tube | Spool 4-Way 2-Position | Push Style Manual Override | on request | Delivery time: 8-10 weeks | ||
ES-10W-4C-22-P-04 | 4 Ports,26 Watt. Coil 16 mm tube | Spool 4-Way 3-Positions | Push Style Manual Override | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet