Winner Hydraulics FD-16W-X-Y-Z
Winner Hydraulics FD-16W-X-Y-Z
Product Attributes
- WeightKg
- 0.38
- Installation torqueNm
- 60 - 70
- Cavity Tooling
- 16W-4
- Filtrationµm
- 25.0
- WeightKg
Pressure Attributes
- Pressure RangeBar
- 10 - 350
- Max PressureBar
- 350.0
- Pressure RangeBar
Flow Attributes
- Rated Flowl/min
- 165.0
- Fluids Temperatures°C
- -40 - 120
- Rated Flowl/min
SKU | Options (Z) | Operation (X) | Nominal Capacity (Y) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|
FD-16W-40-165-N | Non-adjustable | 4 Ports; Flow Divider/Combiner | 50-165 LPM Ratio 50:50 | on request | Delivery time: 8-10 weeks | ||
FD-16W-40-90-N | Non-adjustable | 4 Ports; Flow Divider/Combiner | 30-90 LPM Ratio 50:50 | on request | Delivery time: 8-10 weeks | ||
FD-16W-41-165-N | Non-adjustable | 4 Ports;Flow Divider | 50-165 LPM Ratio 50:50 | on request | Delivery time: 8-10 weeks | ||
FD-16W-41-90-N | Non-adjustable | 4 Ports;Flow Divider | 30-90 LPM Ratio 50:50 | on request | Delivery time: 8-10 weeks | ||
FD-16W-42-165-N | Non-adjustable | 4 Ports; Flow Divider/Combiner (Anti-Stall Features) | 50-165 LPM Ratio 50:50 | on request | Delivery time: 8-10 weeks | ||
FD-16W-42-90-N | Non-adjustable | 4 Ports; Flow Divider/Combiner (Anti-Stall Features) | 30-90 LPM Ratio 50:50 | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet