Winner Hydraulics FR-2A-X-Y-Z
Winner Hydraulics FR-2A-X-Y-Z
Product Attributes
- WeightKg
- 0.27
- Installation torqueNm
- 60 - 70
- Cavity Tooling
- 2A-3
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
Flow Attributes
- Rated Flowl/min
- 120.0
- Priority Flow Rangesl/min
- 0.4 - 50
- Rated Flowl/min
SKU | Options (Z) | Operation (X) | Flow Setting (Y) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|
FR-2A-3F-0075-K | Handknob with Lock Knob. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 7.5 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0075-L | Leakproof hex. socket screw. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 7.5 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0075-N | Non-adjustable | 3 Port Fixed Orifice Bypass/Restrictive | Example: 7.5 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0120-K | Handknob with Lock Knob. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 12.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0120-L | Leakproof hex. socket screw. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 12.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0120-N | Non-adjustable | 3 Port Fixed Orifice Bypass/Restrictive | Example: 12.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0150-K | Handknob with Lock Knob. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 15.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0150-L | Leakproof hex. socket screw. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 15.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0150-N | Non-adjustable | 3 Port Fixed Orifice Bypass/Restrictive | Example: 15.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0300-K | Handknob with Lock Knob. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 30.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0300-L | Leakproof hex. socket screw. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 30.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0300-N | Non-adjustable | 3 Port Fixed Orifice Bypass/Restrictive | Example: 30.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0400-K | Handknob with Lock Knob. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 40.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0400-L | Leakproof hex. socket screw. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 40.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0400-N | Non-adjustable | 3 Port Fixed Orifice Bypass/Restrictive | Example: 40.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0420-K | Handknob with Lock Knob. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 42.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0420-L | Leakproof hex. socket screw. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 42.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0420-N | Non-adjustable | 3 Port Fixed Orifice Bypass/Restrictive | Example: 42.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0450-K | Handknob with Lock Knob. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 45.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0450-L | Leakproof hex. socket screw. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 45.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0450-N | Non-adjustable | 3 Port Fixed Orifice Bypass/Restrictive | Example: 45.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0600-K | Handknob with Lock Knob. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 60.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0600-L | Leakproof hex. socket screw. | 3 Port Fixed Orifice Bypass/Restrictive | Example: 60.0 LPM | on request | Delivery time: 8-10 weeks | ||
FR-2A-3F-0600-N | Non-adjustable | 3 Port Fixed Orifice Bypass/Restrictive | Example: 60.0 LPM | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet