Winner Hydraulics FR-5A-X-Y-Z
Winner Hydraulics FR-5A-X-Y-Z
Product Attributes
- Installation torqueNm
- 60 - 70
- Cavity Tooling
- 5A-2
- Installation torqueNm
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
SKU | Options (Z) | Operation (X) | Flow Setting (Y) | SUNCode | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
FR-5A-20-A-K | Handknob with Lock Knob. | Standard Type | 0.4 to 45 LPM | FDCB-KAN | €114,91 | Delivery time: 8-10 weeks | ||
FR-5A-20-A-L | Leakproof hex. socket screw. | Standard Type | 0.4 to 45 LPM | FDCB-LAN | €114,91 | Delivery time: 8-10 weeks | ||
FR-5A-20-A-LP | Leakproof hex. socket screw. With Stainless Steel External Components | Standard Type | 0.4 to 45 LPM | FDCB-LAN/AP | €114,91 | Delivery time: 8-10 weeks | ||
FR-5A-20-A-T | Three-winged Handknob Kit. | Standard Type | 0.4 to 45 LPM | €114,91 | Delivery time: 8-10 weeks | |||
FR-5A-2F-0800-L | Leakproof hex. socket screw. | Fixed Setting | 8.0 LPM | €114,91 | Delivery time: 8-10 weeks | |||
FR-5A-2F-0800-N | Non-adjustable | Fixed Setting | 8.0 LPM | FXDA-XAN | €114,91 | Delivery time: 8-10 weeks | ||
FR-5A-2F-3000-L | Leakproof hex. socket screw. | Fixed Setting | 30.0 LPM | €114,91 | Delivery time: 8-10 weeks | |||
FR-5A-2F-3000-N | Non-adjustable | Fixed Setting | 30.0 LPM | €114,91 | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet