Winner Hydraulics HB-G06-Y-Z
Winner Hydraulics HB-G06-Y-Z
Product Attributes
- WeightKg
- 0.05
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
Flow Attributes
- Max Flowl/min
- 150.0
- Rated Flowl/min
- 25.0
- Max Flowl/min
SKU | Operations (Y) | Orifice Diameter (Z) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|
HB-G06-20-00 | Standard Type | no orifice | on request | Delivery time: 8-10 weeks | ||
HB-G06-20-03 | Standard Type | 0.3 | on request | Delivery time: 8-10 weeks | ||
HB-G06-20-05 | Standard Type | 0.5 | on request | Delivery time: 8-10 weeks | ||
HB-G06-20-06 | Standard Type | 0.6 | on request | Delivery time: 8-10 weeks | ||
HB-G06-20-07 | Standard Type | 0.7 | on request | Delivery time: 8-10 weeks | ||
HB-G06-20-08 | Standard Type | 0.8 | on request | Delivery time: 8-10 weeks | ||
HB-G06-20-09 | Standard Type | 0.9 | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet