Winner Hydraulics LO-2A-X-Y-Z
Winner Hydraulics LO-2A-X-Y-Z
Product Attributes
- WeightKg
- 0.22
- Installation torqueNm
- 60 - 70
- Cavity Tooling
- 2A-3
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
Flow Attributes
- Rated Flowl/min
- 200.0
- Rated Flowl/min
SKU | Options (Z) | Operation (X) | Springs (Y) | ZCavities | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
LO-2A-3A-35-L | Stroke Adjustment | Spring biased closed pilot source from Port 1 | 3.5 bar at port 1 | €103,76 | Delivery time: 8-10 weeks | |||
LO-2A-3B-35-L | Stroke Adjustment | Spring biased closed pilot source from Port 2 | 3.5 bar at port 1 | €103,76 | Delivery time: 8-10 weeks | |||
LO-2A-3C-35-L | Stroke Adjustment | Spring biased closed Port 3 pilot source | 3.5 bar at port 1 | €103,76 | Delivery time: 8-10 weeks | |||
LO-2A-3A-D-8 | Spring biased closed pilot source from Port 1 | 3.5 bar at port 1 | 8A-2 Cavity | €103,76 | Delivery time: 8-10 weeks | |||
LO-2A-3A-D-8W | Spring biased closed pilot source from Port 1 | 3.5 bar at port 1 | 08W-2 Cavity | €103,76 | Delivery time: 8-10 weeks | |||
LO-2A-3B-D-8 | Spring biased closed pilot source from Port 2 | 3.5 bar at port 1 | 8A-2 Cavity | €103,76 | Delivery time: 8-10 weeks | |||
LO-2A-3B-D-8W | Spring biased closed pilot source from Port 2 | 3.5 bar at port 1 | 08W-2 Cavity | €103,76 | Delivery time: 8-10 weeks | |||
LO-2A-3D-D-8 | Spring biased closed Higher of Ports 1 or 2 pilot source | 3.5 bar at port 1 | 8A-2 Cavity | €103,76 | Delivery time: 8-10 weeks | |||
LO-2A-3D-D-8W | Spring biased closed Higher of Ports 1 or 2 pilot source | 3.5 bar at port 1 | 08W-2 Cavity | €103,76 | Delivery time: 8-10 weeks | |||
LO-2A-3D-35-L | Stroke Adjustment | Spring biased closed Higher of Ports 1 or 2 pilot source | 3.5 bar at port 1 | €103,76 | Delivery time: 8-10 weeks | |||
LO-2A-3E-35-L | Stroke Adjustment | Spring biased Open Port 3 pilot source | 3.5 bar at port 1 | €103,76 | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation