Winner Hydraulics PPD-11A-X-Y-Z-74
Winner Hydraulics PPD-11A-X-Y-Z-74
Product Attributes
- WeightKg
- 0.49
- Installation torqueNm
- 40 - 50
- Cavity Tooling
- 11A-3
- Linearity (with dither)
- <2%
- Repeatibility (with dither)
- <2%
- Hysteresis (with dither)
- <4%
- Hysteresis with DC input
- <8%
- Weight (Without Coil)kg
- 0.25
- WeightKg
Pressure Attributes
- Max PressureBar
- 350.0
- Max PressureBar
Flow Attributes
- Rated Flowl/min
- 20.0
- Rated Flowl/min
SKU | Options (Z) | Operation (X) | Operating Range (Y) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|
PPD-11A-3D-1000-N-74 | Non-adjustable | 3 Ports 22 Watt. Coil diameter 19 mm tube | 10~100 bar Maximum Differential=210 bar | on request | Delivery time: 8-10 weeks | ||
PPD-11A-3D-1000-P-74 | Push Style Manual Override | 3 Ports 22 Watt. Coil diameter 19 mm tube | 10~100 bar Maximum Differential=210 bar | on request | Delivery time: 8-10 weeks | ||
PPD-11A-3D-2100-P-74 | Push Style Manual Override | 3 Ports 22 Watt. Coil diameter 19 mm tube | 20~210 bar Maximum Differential=210 bar | on request | Delivery time: 8-10 weeks | ||
PPD-11A-3D-350-N-74 | Non-adjustable | 3 Ports 22 Watt. Coil diameter 19 mm tube | 1~35 bar Maximum Differential=210 bar | on request | Delivery time: 8-10 weeks | ||
PPD-11A-3D-350-P-74 | Push Style Manual Override | 3 Ports 22 Watt. Coil diameter 19 mm tube | 1~35 bar Maximum Differential=210 bar | on request | Delivery time: 8-10 weeks | ||
PPD-11A-3D-2100-N-74 | Non-adjustable | 3 Ports 22 Watt. Coil diameter 19 mm tube | 20~210 bar Maximum Differential=210 bar | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet