Winner Hydraulics RD-08W-X-Y-Z
Winner Hydraulics RD-08W-X-Y-Z
Product Attributes
- Cavity Tooling
- 08W-2
- Cavity Tooling
SKU | Options (Z) | Operation (X) | YSprings | Pressure Setting (Y) | Price | Add to shopping cart | Favorites | |
---|---|---|---|---|---|---|---|---|
RD-08W-20-A-F | Handknob and locknut. | 1 to 2 (P to T) | 80-210 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-20-A-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 80-210 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-20-D-F | Handknob and locknut. | 1 to 2 (P to T) | 30-55 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-20-D-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 30-55 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-20-E-F | Handknob and locknut. | 1 to 2 (P to T) | 10-28 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-20-E-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 10-28 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-20-K-F | Handknob and locknut. | 1 to 2 (P to T) | 40-155 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-20-K-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 40-155 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-20-W-F | Handknob and locknut. | 1 to 2 (P to T) | 150 -350 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-20-W-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 150 -350 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-23-A-F | Handknob and locknut. | 1 to 2 (P to T) | 35-210 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-23-A-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 35-210 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-23-B-F | Handknob and locknut. | 1 to 2 (P to T) | 22-105 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-23-B-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 22-105 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-23-C-F | Handknob and locknut. | 1 to 2 (P to T) | 70-420 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-23-C-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 70-420 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-23-D-F | Handknob and locknut. | 1 to 2 (P to T) | 10-55 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-23-D-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 10-55 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-23-W-F | Handknob and locknut. | 1 to 2 (P to T) | 50-315 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-23-W-L | Leakproof hex. socket screw. | 1 to 2 (P to T) | 50-315 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-2A-A-L | Leakproof hex. socket screw. | 2 to 1 (P to T) | 17-210 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-2A-B-L | Leakproof hex. socket screw. | 2 to 1 (P to T) | 6.9-105 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-2A-D-C | Stainless Steel Tamper Resistant Cover. | 2 to 1 (P to T) | 10-55 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-2A-D-L | Leakproof hex. socket screw. | 2 to 1 (P to T) | 10-55 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-2A-D-T | Three-winged Handknob Kit. | 2 to 1 (P to T) | 10-55 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-2A-W-C | Stainless Steel Tamper Resistant Cover. | 2 to 1 (P to T) | 17-250 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-2A-W-L | Leakproof hex. socket screw. | 2 to 1 (P to T) | 17-250 bar | on request | Delivery time: 8-10 weeks | |||
RD-08W-2A-W-T | Three-winged Handknob Kit. | 2 to 1 (P to T) | 17-250 bar | on request | Delivery time: 8-10 weeks |
Found what you are looking for?
We would love to talk to you about engineering and other services surrounding hydraulics. Get in touch with us to discover the possibilities!
Request Quotation
Learn more about this product
Download the free datasheet to read about this product.
Download Datasheet